This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Giants at Carolina Panthers | -150 | 86.43 | 57.62 | LOSE | -86.43 |
| Buffalo Bills at Cleveland Browns | -137 | 201.67 | 147.20 | WIN | +147.20 |
| Tampa Bay Buccaneers at Dallas Cowboys | -400 | 158.46 | 39.62 | WIN | +39.62 |
| Philadelphia Eagles at Arizona Cardinals | -170 | 158.46 | 93.21 | LOSE | -158.46 |
| Los Angeles Rams at Chicago Bears | -345 | 72.03 | 20.88 | WIN | +20.88 |
| Kansas City Chiefs at New Orleans Saints | -380 | 216.08 | 56.86 | LOSE | -216.08 |
| San Francisco 49ers at Minnesota Vikings | -285 | 158.46 | 55.60 | LOSE | -158.46 |
| Pittsburgh Steelers at Las Vegas Raiders | -186 | 129.65 | 69.70 | LOSE | -129.65 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.