This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| San Francisco 49ers at Arizona Cardinals | -335 | 632.37 | 188.77 | WIN | +188.77 |
| Los Angeles Chargers at Cleveland Browns | +126 | 205.26 | 258.63 | WIN | +258.63 |
| Miami Dolphins at New York Jets | -101 | 381.19 | 377.42 | WIN | +377.42 |
| Washington Commanders at Pittsburgh Steelers | -210 | 381.19 | 181.52 | WIN | +181.52 |
| Carolina Panthers at Chicago Bears | -310 | 703.73 | 227.01 | WIN | +227.01 |
| Atlanta Falcons at Philadelphia Eagles | -136 | 351.87 | 258.73 | LOSE | -351.87 |
| Seattle Seahawks at Detroit Lions | +123 | 381.19 | 468.86 | LOSE | -381.19 |
| Indianapolis Colts at Tennessee Titans | +153 | 351.87 | 538.36 | WIN | +538.36 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers at Arizona Cardinals | OVER | 37.5 | -102 | 907.70 | 889.90 | LOSE | -907.70 |
This user has no parlays for this week and season.