| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Rams at Tampa Bay Buccaneers | -3.0 | -106 | 80.00 | 75.47 | LOSE | -80.00 |
| New Orleans Saints at Dallas Cowboys | +1.0 | +117 | 80.00 | 93.60 | WIN | +93.60 |
| Washington Commanders at Philadelphia Eagles | -6.0 | +101 | 80.00 | 80.80 | WIN | +80.80 |
| Tennessee Titans at Green Bay Packers | +11.5 | -109 | 80.00 | 73.39 | LOSE | -80.00 |
| Cincinnati Bengals at Pittsburgh Steelers | +3.0 | +106 | 80.00 | 84.80 | WIN | +84.80 |
| Los Angeles Chargers at New York Jets | +1.0 | +114 | 80.00 | 91.20 | WIN | +91.20 |
| New York Giants at Baltimore Ravens | -1.0 | -108 | 80.00 | 74.07 | LOSE | -80.00 |
| San Francisco 49ers at Seattle Seahawks | -1.0 | -116 | 80.00 | 68.97 | WIN | +68.97 |
| Atlanta Falcons at Detroit Lions | -3.5 | -101 | 150.00 | 148.51 | WIN | +148.51 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Chicago Bears at Arizona Cardinals | UNDER | 36.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Cincinnati Bengals at Pittsburgh Steelers | UNDER | 41.5 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Los Angeles Chargers at New York Jets | UNDER | 37.5 | -113 | 100.00 | 88.50 | LOSE | -100.00 |
This user has no parlays for this week and season.