| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Arizona Cardinals | +4.0 | -104 | 82.50 | 79.33 | WIN | +79.33 |
| Buffalo Bills at Cleveland Browns | -3.0 | +111 | 100.00 | 111.00 | WIN | +111.00 |
| Cincinnati Bengals at Washington Commanders | +3.0 | +102 | 85.00 | 86.70 | WIN | +86.70 |
| Jacksonville Jaguars at Indianapolis Colts | -3.0 | -108 | 300.00 | 277.78 | LOSE | -300.00 |
| Pittsburgh Steelers at Las Vegas Raiders | -4.0 | +102 | 350.00 | 357.00 | LOSE | -350.00 |
| Green Bay Packers at Seattle Seahawks | +3.0 | +111 | 565.11 | 627.27 | WIN | +627.27 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at New Orleans Saints | -388 | 82.50 | 21.26 | LOSE | -82.50 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.