Player: Konstantin

2012 Regular Season Week 2 Funbuck Bets

Winnings This Week: -148.13

Game Spread Adjust Risked Potential Result Winnings
Baltimore Ravens at Philadelphia Eagles +1.0 +117 0.01 0.01 PUSH 0
Chicago Bears at Green Bay Packers -6.0 -101 10.41 10.31 WIN +10.31
Kansas City Chiefs at Buffalo Bills +3.5 -120 10.41 8.67 LOSE -10.41
Las Vegas Raiders at Miami Dolphins -2.5 -106 10.41 9.82 LOSE -10.41
Tampa Bay Buccaneers at New York Giants -9.0 +116 10.41 12.08 LOSE -10.41
New Orleans Saints at Carolina Panthers +1.0 +119 10.41 12.39 WIN +12.39
Washington Commanders at Los Angeles Rams +3.0 -104 10.41 10.01 WIN +10.01
Tennessee Titans at Los Angeles Chargers -6.0 -104 10.41 10.01 WIN +10.01
Detroit Lions at San Francisco 49ers +7.0 -114 10.41 9.13 LOSE -10.41
Cleveland Browns at Cincinnati Bengals -7.0 +102 10.41 10.62 PUSH 0
Minnesota Vikings at Indianapolis Colts -1.0 -113 10.41 9.21 LOSE -10.41
Baltimore Ravens at Philadelphia Eagles +1.0 +117 10.72 12.54 PUSH 0
Houston Texans at Jacksonville Jaguars +7.5 -115 10.41 9.05 LOSE -10.41
Arizona Cardinals at New England Patriots +13.5 -105 10.41 9.91 WIN +9.91
Dallas Cowboys at Seattle Seahawks -3.0 -116 10.41 8.97 LOSE -10.41
New York Jets at Pittsburgh Steelers -6.0 -102 10.41 10.21 WIN +10.21
Denver Broncos at Atlanta Falcons -3.0 -115 10.41 9.05 WIN +9.05
Chicago Bears at Green Bay Packers -6.0 -104 28.04 26.96 WIN +26.96
Kansas City Chiefs at Buffalo Bills +3.5 -120 28.04 23.37 LOSE -28.04
Las Vegas Raiders at Miami Dolphins -1.0 -130 28.04 21.57 LOSE -28.04
Tampa Bay Buccaneers at New York Giants -9.0 +114 28.04 31.97 LOSE -28.04
New Orleans Saints at Carolina Panthers +1.0 +120 28.04 33.65 WIN +33.65
Washington Commanders at Los Angeles Rams +3.0 -104 28.42 27.33 WIN +27.33
Tennessee Titans at Los Angeles Chargers -6.0 -104 28.04 26.96 WIN +26.96
Detroit Lions at San Francisco 49ers +6.5 +102 28.04 28.60 LOSE -28.04
Cleveland Browns at Cincinnati Bengals -7.0 +102 28.04 28.60 PUSH 0
Minnesota Vikings at Indianapolis Colts -1.0 -113 28.04 24.81 LOSE -28.04
Baltimore Ravens at Philadelphia Eagles +1.0 +118 28.04 33.09 PUSH 0
Houston Texans at Jacksonville Jaguars +9.0 -131 28.04 21.40 LOSE -28.04
Arizona Cardinals at New England Patriots +13.5 -104 28.04 26.96 WIN +26.96
Dallas Cowboys at Seattle Seahawks -3.0 -113 28.04 24.81 LOSE -28.04
New York Jets at Pittsburgh Steelers -6.0 -103 28.04 27.22 WIN +27.22
Denver Broncos at Atlanta Falcons -3.0 -115 28.04 24.38 WIN +24.38
Game Money Line Risked Potential Result Winnings
Chicago Bears at Green Bay Packers -256 10.41 4.07 WIN +4.07
Kansas City Chiefs at Buffalo Bills +153 10.41 15.93 LOSE -10.41
Las Vegas Raiders at Miami Dolphins -128 10.41 8.13 LOSE -10.41
Tampa Bay Buccaneers at New York Giants -360 10.41 2.89 WIN +2.89
New Orleans Saints at Carolina Panthers +124 10.41 12.91 WIN +12.91
Washington Commanders at Los Angeles Rams +141 10.41 14.68 WIN +14.68
Tennessee Titans at Los Angeles Chargers -262 10.41 3.97 WIN +3.97
Detroit Lions at San Francisco 49ers +271 10.41 28.21 LOSE -10.41
Cleveland Browns at Cincinnati Bengals -310 10.41 3.36 WIN +3.36
Minnesota Vikings at Indianapolis Colts -119 10.41 8.75 LOSE -10.41
Baltimore Ravens at Philadelphia Eagles +121 10.41 12.60 LOSE -10.41
Houston Texans at Jacksonville Jaguars -340 10.41 3.06 WIN +3.06
Arizona Cardinals at New England Patriots -750 10.41 1.39 LOSE -10.41
Dallas Cowboys at Seattle Seahawks -170 10.41 6.12 LOSE -10.41
New York Jets at Pittsburgh Steelers -255 10.41 4.08 WIN +4.08
Denver Broncos at Atlanta Falcons +147 10.41 15.30 LOSE -10.41
Chicago Bears at Green Bay Packers -262 28.04 10.70 WIN +10.70
Kansas City Chiefs at Buffalo Bills +153 28.04 42.90 LOSE -28.04
Las Vegas Raiders at Miami Dolphins -137 28.04 20.47 LOSE -28.04
Tampa Bay Buccaneers at New York Giants -380 28.04 7.38 WIN +7.38
New Orleans Saints at Carolina Panthers +123 28.04 34.49 WIN +34.49
Washington Commanders at Los Angeles Rams +141 28.04 39.54 WIN +39.54
Tennessee Titans at Los Angeles Chargers -262 28.04 10.70 WIN +10.70
Detroit Lions at San Francisco 49ers +260 28.04 72.90 LOSE -28.04
Cleveland Browns at Cincinnati Bengals -310 28.04 9.05 WIN +9.05
Minnesota Vikings at Indianapolis Colts -119 28.04 23.56 LOSE -28.04
Baltimore Ravens at Philadelphia Eagles +122 28.04 34.21 LOSE -28.04
Houston Texans at Jacksonville Jaguars -344 28.04 8.15 WIN +8.15
Arizona Cardinals at New England Patriots -750 28.04 3.74 LOSE -28.04
Dallas Cowboys at Seattle Seahawks -170 28.04 16.49 LOSE -28.04
New York Jets at Pittsburgh Steelers -257 28.04 10.91 WIN +10.91
Denver Broncos at Atlanta Falcons +147 28.04 41.22 LOSE -28.04
Game Choice Over/Under Money Line Risked Potential Result Winnings
Chicago Bears at Green Bay Packers OVER 51.0 -113 10.41 9.21 LOSE -10.41
Kansas City Chiefs at Buffalo Bills OVER 44.5 -109 10.41 9.55 WIN +9.55
Las Vegas Raiders at Miami Dolphins OVER 37.5 -106 10.41 9.82 WIN +9.82
Tampa Bay Buccaneers at New York Giants OVER 44.0 -111 10.41 9.38 WIN +9.38
New Orleans Saints at Carolina Panthers OVER 51.0 -105 10.41 9.91 WIN +9.91
Washington Commanders at Los Angeles Rams OVER 45.5 +102 10.41 10.62 WIN +10.62
Tennessee Titans at Los Angeles Chargers OVER 43.0 +100 10.41 10.41 WIN +10.41
Detroit Lions at San Francisco 49ers OVER 46.5 +100 10.41 10.41 LOSE -10.41
Cleveland Browns at Cincinnati Bengals OVER 38.5 -104 10.41 10.01 WIN +10.01
Minnesota Vikings at Indianapolis Colts OVER 44.5 -105 10.41 9.91 LOSE -10.41
Baltimore Ravens at Philadelphia Eagles OVER 46.5 -108 10.41 9.64 WIN +9.64
Houston Texans at Jacksonville Jaguars OVER 41.5 -105 10.41 9.91 LOSE -10.41
Arizona Cardinals at New England Patriots OVER 48.0 -107 10.41 9.73 LOSE -10.41
Dallas Cowboys at Seattle Seahawks OVER 41.5 -102 10.41 10.21 LOSE -10.41
New York Jets at Pittsburgh Steelers OVER 41.5 +100 10.41 10.41 LOSE -10.41
Denver Broncos at Atlanta Falcons OVER 51.0 -105 10.41 9.91 LOSE -10.41
Chicago Bears at Green Bay Packers OVER 50.5 -113 28.04 24.81 LOSE -28.04
Kansas City Chiefs at Buffalo Bills OVER 44.5 -107 28.04 26.21 WIN +26.21
Las Vegas Raiders at Miami Dolphins OVER 37.5 -101 28.04 27.76 WIN +27.76
Tampa Bay Buccaneers at New York Giants OVER 43.5 -115 28.04 24.38 WIN +24.38
New Orleans Saints at Carolina Panthers OVER 50.5 -115 28.04 24.38 WIN +24.38
Washington Commanders at Los Angeles Rams OVER 45.5 +100 28.04 28.04 WIN +28.04
Tennessee Titans at Los Angeles Chargers OVER 43.0 -102 28.04 27.49 WIN +27.49
Detroit Lions at San Francisco 49ers OVER 46.5 -101 28.04 27.76 LOSE -28.04
Cleveland Browns at Cincinnati Bengals OVER 39.5 +104 28.04 29.16 WIN +29.16
Minnesota Vikings at Indianapolis Colts OVER 44.5 -105 28.04 26.70 LOSE -28.04
Baltimore Ravens at Philadelphia Eagles OVER 45.5 -116 28.04 24.17 WIN +24.17
Houston Texans at Jacksonville Jaguars OVER 41.5 -105 28.04 26.70 LOSE -28.04
Arizona Cardinals at New England Patriots OVER 48.0 -107 28.04 26.21 LOSE -28.04
Dallas Cowboys at Seattle Seahawks OVER 41.5 -102 28.04 27.49 LOSE -28.04
New York Jets at Pittsburgh Steelers OVER 41.5 -101 28.04 27.76 LOSE -28.04
Denver Broncos at Atlanta Falcons OVER 51.0 -105 28.04 26.70 LOSE -28.04

This user has no parlays for this week and season.