| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | OVER | 51.0 | -113 | 10.41 | 9.21 | LOSE | -10.41 |
| Kansas City Chiefs at Buffalo Bills | OVER | 44.5 | -109 | 10.41 | 9.55 | WIN | +9.55 |
| Las Vegas Raiders at Miami Dolphins | OVER | 37.5 | -106 | 10.41 | 9.82 | WIN | +9.82 |
| Tampa Bay Buccaneers at New York Giants | OVER | 44.0 | -111 | 10.41 | 9.38 | WIN | +9.38 |
| New Orleans Saints at Carolina Panthers | OVER | 51.0 | -105 | 10.41 | 9.91 | WIN | +9.91 |
| Washington Commanders at Los Angeles Rams | OVER | 45.5 | +102 | 10.41 | 10.62 | WIN | +10.62 |
| Tennessee Titans at Los Angeles Chargers | OVER | 43.0 | +100 | 10.41 | 10.41 | WIN | +10.41 |
| Detroit Lions at San Francisco 49ers | OVER | 46.5 | +100 | 10.41 | 10.41 | LOSE | -10.41 |
| Cleveland Browns at Cincinnati Bengals | OVER | 38.5 | -104 | 10.41 | 10.01 | WIN | +10.01 |
| Minnesota Vikings at Indianapolis Colts | OVER | 44.5 | -105 | 10.41 | 9.91 | LOSE | -10.41 |
| Baltimore Ravens at Philadelphia Eagles | OVER | 46.5 | -108 | 10.41 | 9.64 | WIN | +9.64 |
| Houston Texans at Jacksonville Jaguars | OVER | 41.5 | -105 | 10.41 | 9.91 | LOSE | -10.41 |
| Arizona Cardinals at New England Patriots | OVER | 48.0 | -107 | 10.41 | 9.73 | LOSE | -10.41 |
| Dallas Cowboys at Seattle Seahawks | OVER | 41.5 | -102 | 10.41 | 10.21 | LOSE | -10.41 |
| New York Jets at Pittsburgh Steelers | OVER | 41.5 | +100 | 10.41 | 10.41 | LOSE | -10.41 |
| Denver Broncos at Atlanta Falcons | OVER | 51.0 | -105 | 10.41 | 9.91 | LOSE | -10.41 |
| Chicago Bears at Green Bay Packers | OVER | 50.5 | -113 | 28.04 | 24.81 | LOSE | -28.04 |
| Kansas City Chiefs at Buffalo Bills | OVER | 44.5 | -107 | 28.04 | 26.21 | WIN | +26.21 |
| Las Vegas Raiders at Miami Dolphins | OVER | 37.5 | -101 | 28.04 | 27.76 | WIN | +27.76 |
| Tampa Bay Buccaneers at New York Giants | OVER | 43.5 | -115 | 28.04 | 24.38 | WIN | +24.38 |
| New Orleans Saints at Carolina Panthers | OVER | 50.5 | -115 | 28.04 | 24.38 | WIN | +24.38 |
| Washington Commanders at Los Angeles Rams | OVER | 45.5 | +100 | 28.04 | 28.04 | WIN | +28.04 |
| Tennessee Titans at Los Angeles Chargers | OVER | 43.0 | -102 | 28.04 | 27.49 | WIN | +27.49 |
| Detroit Lions at San Francisco 49ers | OVER | 46.5 | -101 | 28.04 | 27.76 | LOSE | -28.04 |
| Cleveland Browns at Cincinnati Bengals | OVER | 39.5 | +104 | 28.04 | 29.16 | WIN | +29.16 |
| Minnesota Vikings at Indianapolis Colts | OVER | 44.5 | -105 | 28.04 | 26.70 | LOSE | -28.04 |
| Baltimore Ravens at Philadelphia Eagles | OVER | 45.5 | -116 | 28.04 | 24.17 | WIN | +24.17 |
| Houston Texans at Jacksonville Jaguars | OVER | 41.5 | -105 | 28.04 | 26.70 | LOSE | -28.04 |
| Arizona Cardinals at New England Patriots | OVER | 48.0 | -107 | 28.04 | 26.21 | LOSE | -28.04 |
| Dallas Cowboys at Seattle Seahawks | OVER | 41.5 | -102 | 28.04 | 27.49 | LOSE | -28.04 |
| New York Jets at Pittsburgh Steelers | OVER | 41.5 | -101 | 28.04 | 27.76 | LOSE | -28.04 |
| Denver Broncos at Atlanta Falcons | OVER | 51.0 | -105 | 28.04 | 26.70 | LOSE | -28.04 |
This user has no parlays for this week and season.