| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at New York Giants | +5.0 | -110 | 796.17 | 723.79 | LOSE | -796.17 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Denver Broncos | +301 | 563.18 | 1,695.17 | LOSE | -563.18 |
| Arizona Cardinals at Jacksonville Jaguars | -350 | 541.10 | 154.60 | WIN | +154.60 |
| Detroit Lions at Pittsburgh Steelers | -127 | 736.19 | 579.68 | LOSE | -736.19 |
| San Francisco 49ers at New Orleans Saints | +153 | 680.72 | 1,041.50 | LOSE | -680.72 |
| Indianapolis Colts at Tennessee Titans | -144 | 495.70 | 344.24 | WIN | +344.24 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.