This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New Orleans Saints at Tampa Bay Buccaneers | -175 | 69.00 | 39.43 | WIN | +39.43 |
| Dallas Cowboys at Kansas City Chiefs | +141 | 183.99 | 259.43 | LOSE | -183.99 |
| Tennessee Titans at Houston Texans | -400 | 133.39 | 33.35 | WIN | +33.35 |
| Cleveland Browns at Baltimore Ravens | -275 | 73.60 | 26.76 | WIN | +26.76 |
| New York Jets at New England Patriots | -540 | 388.11 | 71.87 | WIN | +71.87 |
| Los Angeles Chargers at Philadelphia Eagles | -318 | 419.58 | 131.94 | LOSE | -419.58 |
| Dallas Cowboys at Kansas City Chiefs | +139 | 230.77 | 320.77 | LOSE | -230.77 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 10.49 | 64.31 | LOSE | -10.49 | ||||||||||||||||||||
|
||||||||||||||||||||||||