| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Rams at Seattle Seahawks | +10.5 | +102 | 181.51 | 185.14 | LOSE | -181.51 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New Orleans Saints | +472 | 175.00 | 826.00 | LOSE | -175.00 |
| Detroit Lions at Minnesota Vikings | +132 | 750.00 | 990.00 | LOSE | -750.00 |
| Kansas City Chiefs at Los Angeles Chargers | +366 | 1,000.00 | 3,660.00 | LOSE | -1,000.00 |
| Cleveland Browns at Pittsburgh Steelers | +254 | 500.00 | 1,270.00 | LOSE | -500.00 |
| Baltimore Ravens at Cincinnati Bengals | +228 | 500.00 | 1,140.00 | LOSE | -500.00 |
| Washington Commanders at New York Giants | +166 | 500.00 | 830.00 | LOSE | -500.00 |
| Jacksonville Jaguars at Indianapolis Colts | +461 | 500.00 | 2,305.00 | LOSE | -500.00 |
| Houston Texans at Tennessee Titans | +256 | 1,000.00 | 2,560.00 | LOSE | -1,000.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.