| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +7.5 | -115 | 200.00 | 173.91 | LOSE | -200.00 |
| Indianapolis Colts at Tennessee Titans | -7.5 | +111 | 200.00 | 222.00 | WIN | +222.00 |
| Jacksonville Jaguars at Houston Texans | -10.0 | +102 | 203.56 | 207.63 | LOSE | -203.56 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Dallas Cowboys at Washington Commanders | +201 | 300.00 | 603.00 | LOSE | -300.00 |
| Detroit Lions at Green Bay Packers | +305 | 300.00 | 915.00 | LOSE | -300.00 |
| Los Angeles Chargers at Kansas City Chiefs | +180 | 300.00 | 540.00 | LOSE | -300.00 |
| Chicago Bears at Minnesota Vikings | +224 | 300.00 | 672.00 | LOSE | -300.00 |
| Philadelphia Eagles at New York Giants | +121 | 300.00 | 363.00 | WIN | +363.00 |
| New Orleans Saints at Tampa Bay Buccaneers | +178 | 300.00 | 534.00 | LOSE | -300.00 |
| Arizona Cardinals at San Francisco 49ers | +252 | 300.00 | 756.00 | LOSE | -300.00 |
| Indianapolis Colts at Tennessee Titans | +277 | 300.00 | 831.00 | LOSE | -300.00 |
| Jacksonville Jaguars at Houston Texans | +408 | 300.00 | 1,224.00 | LOSE | -300.00 |
| New York Jets at Miami Dolphins | +227 | 300.00 | 681.00 | WIN | +681.00 |
| Buffalo Bills at New England Patriots | +208 | 300.00 | 624.00 | WIN | +624.00 |
| Cincinnati Bengals at Pittsburgh Steelers | +162 | 300.00 | 486.00 | LOSE | -300.00 |
| Los Angeles Rams at Seattle Seahawks | +569 | 300.00 | 1,707.00 | LOSE | -300.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.