This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Buffalo Bills | +111 | 147.07 | 163.25 | LOSE | -147.07 |
| Cleveland Browns at Cincinnati Bengals | +227 | 150.00 | 340.50 | WIN | +340.50 |
| Carolina Panthers at Philadelphia Eagles | +235 | 100.00 | 235.00 | LOSE | -100.00 |
| San Francisco 49ers at New Orleans Saints | +214 | 50.00 | 107.00 | WIN | +107.00 |
| Denver Broncos at Las Vegas Raiders | +483 | 100.00 | 483.00 | LOSE | -100.00 |
| Los Angeles Rams at Arizona Cardinals | +277 | 100.00 | 277.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.