This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at New Orleans Saints | +153 | 63.65 | 97.38 | WIN | +97.38 |
| Los Angeles Rams at Los Angeles Chargers | +186 | 200.00 | 372.00 | LOSE | -200.00 |
| Washington Commanders at San Francisco 49ers | +369 | 200.00 | 738.00 | LOSE | -200.00 |
| Dallas Cowboys at New York Giants | +157 | 200.00 | 314.00 | LOSE | -200.00 |
| Cincinnati Bengals at Houston Texans | +109 | 100.00 | 109.00 | WIN | +109.00 |
| Tampa Bay Buccaneers at Chicago Bears | +208 | 200.00 | 416.00 | LOSE | -200.00 |
| Cleveland Browns at Atlanta Falcons | +152 | 200.00 | 304.00 | WIN | +304.00 |
| Jacksonville Jaguars at Indianapolis Colts | +736 | 100.00 | 736.00 | LOSE | -100.00 |
| New York Jets at Buffalo Bills | +188 | 200.00 | 376.00 | LOSE | -200.00 |
| Arizona Cardinals at Seattle Seahawks | +248 | 400.00 | 992.00 | LOSE | -400.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.