| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Miami Dolphins at Cleveland Browns | -0.0 | +104 | 150.00 | 156.00 | WIN | +156.00 |
| Philadelphia Eagles at Washington Commanders | +3.5 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Cincinnati Bengals at Chicago Bears | +3.0 | -107 | 200.00 | 186.92 | PUSH | 0 |
| New York Giants at Dallas Cowboys | +3.5 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New York Jets | UNDER | 39.5 | -101 | 100.00 | 99.01 | WIN | +99.01 |
| Arizona Cardinals at Los Angeles Rams | UNDER | 40.5 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Kansas City Chiefs at Jacksonville Jaguars | UNDER | 41.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Minnesota Vikings at Detroit Lions | UNDER | 46.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Houston Texans at Los Angeles Chargers | OVER | 44.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
This user has no parlays for this week and season.