| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at Tennessee Titans | -3.0 | +100 | 50.00 | 50.00 | PUSH | 0 |
| Tampa Bay Buccaneers at New England Patriots | +8.5 | -128 | 27.00 | 21.09 | LOSE | -27.00 |
| Houston Texans at Baltimore Ravens | -1.0 | -114 | 75.00 | 65.79 | LOSE | -75.00 |
| Los Angeles Chargers at Tennessee Titans | -3.0 | +100 | 75.00 | 75.00 | PUSH | 0 |
| Tampa Bay Buccaneers at New England Patriots | +8.5 | -128 | 100.00 | 78.13 | LOSE | -100.00 |
| Las Vegas Raiders at Denver Broncos | +14.5 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Cleveland Browns at Minnesota Vikings | -6.0 | -110 | 250.00 | 227.27 | LOSE | -250.00 |
| Kansas City Chiefs at Philadelphia Eagles | -3.0 | -121 | 100.00 | 82.64 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Los Angeles Chargers at Tennessee Titans | UNDER | 43.5 | -107 | 50.00 | 46.73 | WIN | +46.73 |
| Tampa Bay Buccaneers at New England Patriots | UNDER | 43.5 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Jacksonville Jaguars at Seattle Seahawks | UNDER | 40.5 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Cleveland Browns at Minnesota Vikings | UNDER | 40.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |