| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at Cleveland Browns | +3.5 | -110 | 94.93 | 86.30 | LOSE | -94.93 |
| New England Patriots at Cincinnati Bengals | +1.0 | +100 | 102.23 | 102.23 | LOSE | -102.23 |
| New York Jets at Atlanta Falcons | +10.5 | -123 | 102.23 | 83.11 | WIN | +83.11 |
| Detroit Lions at Green Bay Packers | -7.5 | +109 | 213.24 | 232.43 | WIN | +232.43 |
| Denver Broncos at Dallas Cowboys | -7.5 | +102 | 255.89 | 261.01 | LOSE | -255.89 |
| Seattle Seahawks at Indianapolis Colts | -1.0 | -129 | 213.24 | 165.30 | LOSE | -213.24 |
| New Orleans Saints at Chicago Bears | -1.0 | -104 | 127.94 | 123.02 | LOSE | -127.94 |
| Kansas City Chiefs at Tennessee Titans | -1.0 | -127 | 234.56 | 184.69 | WIN | +184.69 |
| Houston Texans at San Francisco 49ers | -6.5 | -102 | 213.24 | 209.06 | WIN | +209.06 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +281 | 113.66 | 319.38 | LOSE | -113.66 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles at New York Giants | OVER | 53.0 | -106 | 190.15 | 179.39 | WIN | +179.39 |
| Seattle Seahawks at Indianapolis Colts | UNDER | 43.5 | +100 | 205.36 | 205.36 | LOSE | -205.36 |
This user has no parlays for this week and season.