| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at New Orleans Saints | +3.5 | -104 | 220.57 | 212.09 | LOSE | -220.57 |
| Tennessee Titans at Minnesota Vikings | -5.5 | -104 | 174.93 | 168.20 | WIN | +168.20 |
| Houston Texans at New York Jets | -9.0 | +115 | 167.33 | 192.43 | LOSE | -167.33 |
| Cleveland Browns at New York Giants | +9.5 | -118 | 306.69 | 259.91 | LOSE | -306.69 |
| Seattle Seahawks at Carolina Panthers | -3.0 | -104 | 255.57 | 245.74 | LOSE | -255.57 |
| Denver Broncos at New England Patriots | -6.5 | -104 | 255.57 | 245.74 | WIN | +245.74 |
| Atlanta Falcons at Washington Commanders | -3.0 | -104 | 306.69 | 294.89 | WIN | +294.89 |
| Buffalo Bills at San Francisco 49ers | +9.5 | -102 | 204.46 | 200.45 | LOSE | -204.46 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Seattle Seahawks at Carolina Panthers | +140 | 159.48 | 223.27 | WIN | +223.27 |
| Los Angeles Chargers at New Orleans Saints | +165 | 147.21 | 242.90 | LOSE | -147.21 |
| Buffalo Bills at San Francisco 49ers | +354 | 159.48 | 564.56 | LOSE | -159.48 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Seattle Seahawks at Carolina Panthers | UNDER | 43.5 | -103 | 197.75 | 191.99 | WIN | +191.99 |
This user has no parlays for this week and season.