| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Miami Dolphins | -2.5 | -106 | 31.43 | 29.65 | LOSE | -31.43 |
| Tampa Bay Buccaneers at New York Giants | +9.0 | -126 | 115.23 | 91.45 | WIN | +91.45 |
| Detroit Lions at San Francisco 49ers | -6.5 | -110 | 146.66 | 133.33 | WIN | +133.33 |
| Cleveland Browns at Cincinnati Bengals | -7.0 | +102 | 178.08 | 181.64 | PUSH | 0 |
| Minnesota Vikings at Indianapolis Colts | +1.0 | +104 | 146.66 | 152.53 | WIN | +152.53 |
| Houston Texans at Jacksonville Jaguars | -7.5 | +106 | 146.66 | 155.46 | WIN | +155.46 |
| New York Jets at Pittsburgh Steelers | +6.0 | -106 | 104.75 | 98.82 | LOSE | -104.75 |
| Denver Broncos at Atlanta Falcons | +3.0 | +106 | 178.08 | 188.76 | LOSE | -178.08 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Denver Broncos at Atlanta Falcons | UNDER | 52.0 | -103 | 118.33 | 114.88 | WIN | +114.88 |
This user has no parlays for this week and season.