| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Pittsburgh Steelers | -1.0 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| Detroit Lions at Washington Commanders | +1.0 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Arizona Cardinals at New Orleans Saints | +9.0 | -133 | 100.00 | 75.19 | LOSE | -100.00 |
| Buffalo Bills at New York Jets | +1.0 | +120 | 100.00 | 120.00 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at New Orleans Saints | +277 | 156.02 | 432.18 | LOSE | -156.02 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.