| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Dallas Cowboys | -7.5 | +103 | 450.00 | 463.50 | LOSE | -450.00 |
| Detroit Lions at Green Bay Packers | +7.0 | +103 | 100.00 | 103.00 | LOSE | -100.00 |
| New Orleans Saints at Chicago Bears | +1.0 | -106 | 99.27 | 93.65 | WIN | +93.65 |
| Carolina Panthers at Arizona Cardinals | -1.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Houston Texans at San Francisco 49ers | +6.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +291 | 100.00 | 291.00 | LOSE | -100.00 |
| Houston Texans at San Francisco 49ers | +222 | 100.00 | 222.00 | LOSE | -100.00 |
| New York Jets at Atlanta Falcons | +385 | 50.00 | 192.50 | WIN | +192.50 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.