| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Pittsburgh Steelers | -1.0 | -115 | 108.48 | 94.33 | WIN | +94.33 |
| Chicago Bears at Pittsburgh Steelers | -1.0 | -120 | 240.00 | 200.00 | WIN | +200.00 |
| Cleveland Browns at Minnesota Vikings | -6.5 | -105 | 46.76 | 44.53 | LOSE | -46.76 |
| Green Bay Packers at Cincinnati Bengals | -2.5 | -115 | 66.16 | 57.53 | LOSE | -66.16 |
| Kansas City Chiefs at Philadelphia Eagles | -3.0 | -121 | 109.01 | 90.09 | LOSE | -109.01 |
| Los Angeles Chargers at Tennessee Titans | +3.0 | +100 | 204.40 | 204.40 | PUSH | 0 |
| Tampa Bay Buccaneers at New England Patriots | +9.0 | -125 | 109.01 | 87.21 | LOSE | -109.01 |
| Los Angeles Rams at Dallas Cowboys | +4.0 | -105 | 68.13 | 64.89 | LOSE | -68.13 |
| Atlanta Falcons at Miami Dolphins | +1.0 | +101 | 81.76 | 82.58 | LOSE | -81.76 |
| Indianapolis Colts at San Francisco 49ers | +10.0 | -101 | 54.51 | 53.97 | WIN | +53.97 |
| Houston Texans at Baltimore Ravens | -1.0 | -123 | 109.01 | 88.63 | LOSE | -109.01 |
| Buffalo Bills at New York Jets | +1.0 | +115 | 13.63 | 15.67 | LOSE | -13.63 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Giants at Carolina Panthers | +106 | 53.14 | 56.33 | LOSE | -53.14 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 204.40 | 504.54 | LOSE | -204.40 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 5-way Parlay | 102.90 | 247.29 | LOSE | -102.90 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 4-way Parlay | 104.25 | 1,454.99 | LOSE | -104.25 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||