| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Seattle Seahawks | -3.0 | -114 | 117.58 | 103.14 | LOSE | -117.58 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Giants at Carolina Panthers | +104 | 168.60 | 175.34 | LOSE | -168.60 |
| Cincinnati Bengals at Washington Commanders | +166 | 182.65 | 303.20 | WIN | +303.20 |
| Houston Texans at Denver Broncos | -107 | 168.60 | 157.57 | WIN | +157.57 |
| Los Angeles Rams at Chicago Bears | +330 | 98.35 | 324.56 | LOSE | -98.35 |
| New York Jets at Miami Dolphins | +129 | 196.70 | 253.74 | LOSE | -196.70 |
| Kansas City Chiefs at New Orleans Saints | +346 | 84.30 | 291.68 | WIN | +291.68 |
| Atlanta Falcons at Los Angeles Chargers | -160 | 42.15 | 26.34 | LOSE | -42.15 |
| Green Bay Packers at Seattle Seahawks | +159 | 70.25 | 111.70 | WIN | +111.70 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Green Bay Packers at Seattle Seahawks | OVER | 44.0 | -103 | 202.63 | 196.73 | LOSE | -202.63 |
| New York Giants at Carolina Panthers | UNDER | 51.0 | -104 | 393.38 | 378.25 | WIN | +378.25 |
This user has no parlays for this week and season.