| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Indianapolis Colts at New England Patriots | +9.5 | -113 | 103.95 | 91.99 | LOSE | -103.95 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at San Francisco 49ers | +205 | 214.91 | 440.57 | LOSE | -214.91 |
| Green Bay Packers at Detroit Lions | -155 | 69.30 | 44.71 | WIN | +44.71 |
| Indianapolis Colts at New England Patriots | +346 | 49.50 | 171.27 | LOSE | -49.50 |
| Jacksonville Jaguars at Houston Texans | +865 | 7.42 | 64.18 | LOSE | -7.42 |
| Los Angeles Chargers at Denver Broncos | +285 | 17.33 | 49.39 | LOSE | -17.33 |
| Miami Dolphins at Buffalo Bills | +121 | 50.00 | 60.50 | LOSE | -50.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-way Parlay | 114.01 | 100.90 | WIN | +100.90 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 202.50 | 1,220.07 | LOSE | -202.50 | ||||||||||||||||
|
||||||||||||||||||||