| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| San Francisco 49ers at Seattle Seahawks | +1.0 | +107 | 92.68 | 99.17 | LOSE | -92.68 |
| Cincinnati Bengals at Pittsburgh Steelers | +4.0 | -107 | 70.20 | 65.61 | WIN | +65.61 |
| Tennessee Titans at Green Bay Packers | +12.5 | -110 | 66.30 | 60.27 | LOSE | -66.30 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Indianapolis Colts at Kansas City Chiefs | +250 | 10.00 | 25.00 | LOSE | -10.00 |
| Buffalo Bills at Miami Dolphins | +181 | 35.00 | 63.35 | LOSE | -35.00 |
| Cincinnati Bengals at Pittsburgh Steelers | +175 | 50.00 | 87.50 | WIN | +87.50 |
| Cleveland Browns at Denver Broncos | +583 | 15.00 | 87.45 | LOSE | -15.00 |
| New Orleans Saints at Dallas Cowboys | +126 | 25.00 | 31.50 | WIN | +31.50 |
| New York Giants at Baltimore Ravens | -132 | 50.00 | 37.88 | LOSE | -50.00 |
| Minnesota Vikings at Houston Texans | +305 | 80.00 | 244.00 | WIN | +244.00 |
| Chicago Bears at Arizona Cardinals | +204 | 40.00 | 81.60 | LOSE | -40.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-way Parlay | 28.30 | 57,534.82 | LOSE | -28.30 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 4-way Parlay | 10.53 | 28.93 | WIN | +28.93 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||