| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at New York Giants | +7.0 | -101 | 40.78 | 40.38 | PUSH | 0 |
| Detroit Lions at San Francisco 49ers | +7.0 | -111 | 71.36 | 64.29 | LOSE | -71.36 |
| Cleveland Browns at Cincinnati Bengals | +7.0 | -107 | 50.97 | 47.64 | PUSH | 0 |
| Minnesota Vikings at Indianapolis Colts | +3.0 | -109 | 50.97 | 46.76 | WIN | +46.76 |
| Baltimore Ravens at Philadelphia Eagles | +2.5 | +103 | 71.36 | 73.50 | WIN | +73.50 |
| Houston Texans at Jacksonville Jaguars | -7.0 | +101 | 101.94 | 102.96 | WIN | +102.96 |
| New York Jets at Pittsburgh Steelers | +5.0 | -101 | 142.72 | 141.31 | LOSE | -142.72 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at San Francisco 49ers | +273 | 51.37 | 140.24 | LOSE | -51.37 |
| Chicago Bears at Green Bay Packers | -219 | 611.03 | 279.01 | WIN | +279.01 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 100.97 | 387.29 | LOSE | -100.97 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 110.96 | 961.18 | LOSE | -110.96 | ||||||||||||||||
|
||||||||||||||||||||
| 2-way Parlay | 158.15 | 304.80 | LOSE | -158.15 | ||||||||||||||||
|
||||||||||||||||||||
| 2-way Parlay | 57.36 | 198.33 | WIN | +198.33 | ||||||||||||||||
|
||||||||||||||||||||