| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at New Orleans Saints | +3.0 | +111 | 2,490.72 | 2,764.70 | LOSE | -2,490.72 |
| Denver Broncos at New England Patriots | +5.5 | +102 | 230.64 | 235.25 | LOSE | -230.64 |
| Buffalo Bills at San Francisco 49ers | +10.0 | -106 | 369.03 | 348.14 | LOSE | -369.03 |
| Cleveland Browns at New York Giants | +9.0 | -113 | 302.48 | 267.68 | LOSE | -302.48 |
| Philadelphia Eagles at Pittsburgh Steelers | +3.5 | -113 | 151.24 | 133.84 | WIN | +133.84 |
| Miami Dolphins at Cincinnati Bengals | +3.5 | -113 | 264.67 | 234.22 | WIN | +234.22 |
| Green Bay Packers at Indianapolis Colts | -6.5 | +100 | 340.29 | 340.29 | LOSE | -340.29 |
| Atlanta Falcons at Washington Commanders | +3.0 | -106 | 415.91 | 392.37 | LOSE | -415.91 |
| Arizona Cardinals at Los Angeles Rams | +1.0 | +106 | 523.69 | 555.11 | WIN | +555.11 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams | OVER | 39.5 | -107 | 514.71 | 481.04 | LOSE | -514.71 |
This user has no parlays for this week and season.