| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at Houston Texans | -2.0 | -109 | 212.44 | 194.90 | WIN | +194.90 |
| Arizona Cardinals at Philadelphia Eagles | +6.5 | -110 | 27.09 | 24.63 | LOSE | -27.09 |
| New York Jets at Cleveland Browns | -1.5 | +104 | 27.09 | 28.17 | LOSE | -27.09 |
| San Francisco 49ers at Indianapolis Colts | -1.5 | -114 | 27.09 | 23.76 | WIN | +23.76 |
| Buffalo Bills at Cincinnati Bengals | +3.5 | -115 | 54.17 | 47.10 | LOSE | -54.17 |
| Jacksonville Jaguars at Pittsburgh Steelers | +7.5 | -108 | 72.23 | 66.88 | WIN | +66.88 |
| New England Patriots at Tampa Bay Buccaneers | -3.5 | -104 | 67.07 | 64.49 | WIN | +64.49 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Chicago Bears | -190 | 1,080.07 | 568.46 | WIN | +568.46 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.