This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Philadelphia Eagles | -170 | 129.72 | 76.31 | LOSE | -129.72 |
| New York Giants at Carolina Panthers | +102 | 129.72 | 132.31 | LOSE | -129.72 |
| Los Angeles Chargers at Tennessee Titans | +144 | 103.78 | 149.44 | LOSE | -103.78 |
| Tampa Bay Buccaneers at New England Patriots | -330 | 116.75 | 35.38 | WIN | +35.38 |
| Atlanta Falcons at Miami Dolphins | +120 | 116.75 | 140.10 | LOSE | -116.75 |
| Indianapolis Colts at San Francisco 49ers | -420 | 103.78 | 24.71 | LOSE | -103.78 |
| Houston Texans at Baltimore Ravens | -130 | 129.72 | 99.78 | LOSE | -129.72 |
| Detroit Lions at Washington Commanders | +118 | 103.78 | 122.46 | WIN | +122.46 |
| Green Bay Packers at Cincinnati Bengals | +136 | 116.75 | 158.78 | WIN | +158.78 |
| Cleveland Browns at Minnesota Vikings | -272 | 116.75 | 42.92 | LOSE | -116.75 |
| Buffalo Bills at New York Jets | +121 | 90.80 | 109.87 | LOSE | -90.80 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-way Parlay | 38.89 | 218,382.95 | LOSE | -38.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||