| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Giants at Carolina Panthers | -1.0 | -110 | 109.86 | 99.87 | WIN | +99.87 |
| Buffalo Bills at Cleveland Browns | -3.0 | +111 | 109.86 | 121.94 | WIN | +121.94 |
| Tampa Bay Buccaneers at Dallas Cowboys | -7.5 | +105 | 109.86 | 115.35 | LOSE | -109.86 |
| Cincinnati Bengals at Washington Commanders | +3.5 | -108 | 65.92 | 61.04 | WIN | +61.04 |
| Detroit Lions at Tennessee Titans | -3.5 | +105 | 109.86 | 115.35 | LOSE | -109.86 |
| Philadelphia Eagles at Arizona Cardinals | -4.0 | -104 | 109.86 | 105.63 | LOSE | -109.86 |
| Houston Texans at Denver Broncos | -1.0 | -115 | 109.86 | 95.53 | WIN | +95.53 |
| New England Patriots at Baltimore Ravens | +3.0 | -111 | 109.86 | 98.97 | WIN | +98.97 |
| Los Angeles Rams at Chicago Bears | -9.0 | +119 | 131.84 | 156.89 | WIN | +156.89 |
| Jacksonville Jaguars at Indianapolis Colts | +3.0 | -103 | 109.86 | 106.66 | WIN | +106.66 |
| New York Jets at Miami Dolphins | -3.0 | +106 | 109.86 | 116.45 | PUSH | 0 |
| Kansas City Chiefs at New Orleans Saints | -9.0 | +104 | 87.89 | 91.41 | LOSE | -87.89 |
| San Francisco 49ers at Minnesota Vikings | -7.0 | -104 | 285.65 | 274.66 | LOSE | -285.65 |
| Atlanta Falcons at Los Angeles Chargers | +3.0 | +104 | 241.70 | 251.37 | WIN | +251.37 |
| Pittsburgh Steelers at Las Vegas Raiders | -4.5 | +105 | 109.86 | 115.35 | LOSE | -109.86 |
| Green Bay Packers at Seattle Seahawks | +3.5 | -116 | 109.86 | 94.71 | WIN | +94.71 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.