| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | -12.5 | +111 | 280.63 | 311.50 | LOSE | -280.63 |
| Los Angeles Chargers at Kansas City Chiefs | +1.0 | -104 | 168.38 | 161.90 | WIN | +161.90 |
| San Francisco 49ers at New York Jets | -4.0 | -104 | 140.31 | 134.91 | WIN | +134.91 |
| Seattle Seahawks at Los Angeles Rams | -1.0 | -125 | 140.31 | 112.25 | LOSE | -140.31 |
| Las Vegas Raiders at Denver Broncos | -6.5 | -105 | 168.38 | 160.36 | WIN | +160.36 |
| Cincinnati Bengals at Jacksonville Jaguars | -1.0 | -118 | 84.19 | 71.35 | WIN | +71.35 |
| New Orleans Saints at Green Bay Packers | -9.0 | +117 | 168.38 | 197.00 | LOSE | -168.38 |
| Chicago Bears at Dallas Cowboys | +3.5 | -113 | 252.56 | 223.50 | WIN | +223.50 |
| New England Patriots at Buffalo Bills | -4.0 | -103 | 196.44 | 190.72 | WIN | +190.72 |
| Carolina Panthers at Atlanta Falcons | -7.0 | -101 | 280.63 | 277.85 | LOSE | -280.63 |
| Tennessee Titans at Houston Texans | -12.0 | -106 | 280.63 | 264.75 | WIN | +264.75 |
| Miami Dolphins at Arizona Cardinals | -6.0 | -107 | 224.50 | 209.81 | LOSE | -224.50 |
| Washington Commanders at Tampa Bay Buccaneers | +3.0 | -115 | 168.38 | 146.42 | WIN | +146.42 |
| New York Giants at Philadelphia Eagles | +1.0 | +106 | 140.31 | 148.73 | LOSE | -140.31 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.