| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at New York Giants | -9.5 | +108 | 130.76 | 141.22 | WIN | +141.22 |
| Arizona Cardinals at Los Angeles Rams | -1.0 | -106 | 163.46 | 154.21 | LOSE | -163.46 |
| Baltimore Ravens at Kansas City Chiefs | -5.0 | -104 | 294.23 | 282.91 | LOSE | -294.23 |
| Cleveland Browns at New York Giants | -9.5 | +108 | 326.92 | 353.07 | WIN | +353.07 |
| Philadelphia Eagles at Pittsburgh Steelers | -3.5 | +100 | 163.46 | 163.46 | LOSE | -163.46 |
| Seattle Seahawks at Carolina Panthers | +3.0 | -104 | 130.77 | 125.74 | WIN | +125.74 |
| Denver Broncos at New England Patriots | -6.5 | -104 | 163.46 | 157.17 | WIN | +157.17 |
| Los Angeles Chargers at New Orleans Saints | +3.5 | -105 | 163.46 | 155.68 | LOSE | -163.46 |
| Miami Dolphins at Cincinnati Bengals | -4.0 | +100 | 163.46 | 163.46 | LOSE | -163.46 |
| Green Bay Packers at Indianapolis Colts | -7.0 | +105 | 425.00 | 446.25 | LOSE | -425.00 |
| Atlanta Falcons at Washington Commanders | -3.0 | -104 | 228.85 | 220.05 | WIN | +220.05 |
| Chicago Bears at Jacksonville Jaguars | -5.5 | -110 | 294.23 | 267.48 | WIN | +267.48 |
| Buffalo Bills at San Francisco 49ers | -10.0 | +104 | 228.85 | 238.00 | WIN | +238.00 |
| Tennessee Titans at Minnesota Vikings | -6.0 | +101 | 130.77 | 132.08 | WIN | +132.08 |
| Houston Texans at New York Jets | -9.0 | +113 | 261.54 | 295.54 | LOSE | -261.54 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.