| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers at Tennessee Titans | -6.0 | -106 | 361.94 | 341.45 | LOSE | -361.94 |
| Kansas City Chiefs at Tampa Bay Buccaneers | -4.0 | -108 | 36.19 | 33.51 | WIN | +33.51 |
| Detroit Lions at Philadelphia Eagles | +4.0 | -105 | 144.78 | 137.89 | WIN | +137.89 |
| Indianapolis Colts at New York Jets | +3.5 | -104 | 72.39 | 69.61 | LOSE | -72.39 |
| Buffalo Bills at Arizona Cardinals | -4.5 | -104 | 144.78 | 139.21 | LOSE | -144.78 |
| New York Giants at San Francisco 49ers | -6.5 | -105 | 108.58 | 103.41 | LOSE | -108.58 |
| Green Bay Packers at Houston Texans | -3.5 | -104 | 144.78 | 139.21 | LOSE | -144.78 |
| Cincinnati Bengals at Cleveland Browns | -1.0 | -104 | 180.97 | 174.01 | LOSE | -180.97 |
| Los Angeles Rams at Miami Dolphins | -3.5 | -106 | 108.58 | 102.43 | LOSE | -108.58 |
| Las Vegas Raiders at Atlanta Falcons | -9.5 | +108 | 470.52 | 508.16 | LOSE | -470.52 |
| Dallas Cowboys at Baltimore Ravens | -3.5 | -104 | 506.72 | 487.23 | LOSE | -506.72 |
| New England Patriots at Seattle Seahawks | -3.5 | +104 | 144.78 | 150.57 | LOSE | -144.78 |
| Denver Broncos at Los Angeles Chargers | -1.0 | -110 | 108.58 | 98.71 | LOSE | -108.58 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.