| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Carolina Panthers at Chicago Bears | -9.0 | +115 | 31.82 | 36.59 | LOSE | -31.82 |
| Los Angeles Chargers at Cleveland Browns | -3.0 | +106 | 79.52 | 84.29 | LOSE | -79.52 |
| Miami Dolphins at New York Jets | +1.0 | +109 | 15.90 | 17.33 | WIN | +17.33 |
| Jacksonville Jaguars at Green Bay Packers | -14.5 | -101 | 827.03 | 818.84 | LOSE | -827.03 |
| Atlanta Falcons at Philadelphia Eagles | +3.0 | -114 | 127.24 | 111.61 | WIN | +111.61 |
| New England Patriots at Los Angeles Rams | -7.0 | -102 | 508.94 | 498.96 | WIN | +498.96 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.