This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Dallas Cowboys at Detroit Lions | +133 | 50.00 | 66.50 | LOSE | -50.00 |
| Miami Dolphins at New England Patriots | -240 | 100.00 | 41.67 | WIN | +41.67 |
| Dallas Cowboys at Detroit Lions | +140 | 50.00 | 70.00 | LOSE | -50.00 |
| Pittsburgh Steelers at Las Vegas Raiders | -124 | 25.00 | 20.16 | LOSE | -25.00 |
| Atlanta Falcons at Arizona Cardinals | +121 | 10.00 | 12.10 | LOSE | -10.00 |
| San Francisco 49ers at Jacksonville Jaguars | -1100 | 100.00 | 9.09 | WIN | +9.09 |
| Seattle Seahawks at Los Angeles Rams | -565 | 50.00 | 8.85 | WIN | +8.85 |
| Cleveland Browns at Kansas City Chiefs | -330 | 100.00 | 30.30 | WIN | +30.30 |
| Buffalo Bills at New Orleans Saints | -520 | 100.00 | 19.23 | WIN | +19.23 |
| New York Giants at Philadelphia Eagles | +217 | 20.00 | 43.40 | WIN | +43.40 |
| New York Jets at Cincinnati Bengals | -235 | 50.00 | 21.28 | WIN | +21.28 |
| Washington Commanders at Denver Broncos | -520 | 250.00 | 48.08 | WIN | +48.08 |
| Green Bay Packers at Minnesota Vikings | -370 | 250.00 | 67.57 | WIN | +67.57 |
| Carolina Panthers at Tampa Bay Buccaneers | -245 | 50.00 | 20.41 | WIN | +20.41 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 5.00 | 1,564.96 | LOSE | -5.00 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 2-way Parlay | 50.00 | 102.96 | LOSE | -50.00 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 6-way Parlay | 500.00 | 1,055.83 | WIN | +1,055.83 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||