This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Dallas Cowboys | -450 | 100.00 | 22.22 | WIN | +22.22 |
| Tennessee Titans at Los Angeles Rams | -144 | 100.00 | 69.44 | WIN | +69.44 |
| Los Angeles Chargers at Washington Commanders | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Tampa Bay Buccaneers at Seattle Seahawks | -1050 | 500.00 | 47.62 | WIN | +47.62 |
| Pittsburgh Steelers at New England Patriots | -255 | 200.00 | 78.43 | WIN | +78.43 |
| Chicago Bears at Green Bay Packers | -519 | 200.00 | 38.54 | LOSE | -200.00 |
| Atlanta Falcons at Carolina Panthers | -365 | 50.00 | 13.70 | WIN | +13.70 |
| New Orleans Saints at New York Jets | -260 | 250.00 | 96.15 | LOSE | -250.00 |
| Kansas City Chiefs at Buffalo Bills | -190 | 100.00 | 52.63 | WIN | +52.63 |
| Philadelphia Eagles at Las Vegas Raiders | -114 | 50.00 | 43.86 | LOSE | -50.00 |
| Baltimore Ravens at Cleveland Browns | -123 | 100.00 | 81.30 | LOSE | -100.00 |
| Indianapolis Colts at Houston Texans | -117 | 150.00 | 128.21 | WIN | +128.21 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-way Parlay | 100.00 | 3,308.74 | LOSE | -100.00 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 4-way Parlay | 500.00 | 789.86 | LOSE | -500.00 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||