This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at Washington Commanders | +166 | 70.72 | 117.40 | WIN | +117.40 |
| Atlanta Falcons at New Orleans Saints | +147 | 125.12 | 183.93 | LOSE | -125.12 |
| Minnesota Vikings at Detroit Lions | +195 | 108.80 | 212.16 | LOSE | -108.80 |
| Green Bay Packers at San Francisco 49ers | +202 | 92.48 | 186.81 | LOSE | -92.48 |
| New York Giants at Dallas Cowboys | +171 | 114.24 | 195.35 | LOSE | -114.24 |
This user has no bets on the over/under for this week and season.