This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| San Francisco 49ers at Los Angeles Rams | +146 | 93.66 | 136.74 | LOSE | -93.66 |
| Cincinnati Bengals at Cleveland Browns | +175 | 178.81 | 312.92 | WIN | +312.92 |
| Miami Dolphins at New Orleans Saints | +246 | 93.66 | 230.40 | LOSE | -93.66 |
| Seattle Seahawks at Houston Texans | +118 | 93.66 | 110.52 | LOSE | -93.66 |
| Chicago Bears at Detroit Lions | +135 | 127.72 | 172.42 | LOSE | -127.72 |
| Philadelphia Eagles at Denver Broncos | +423 | 170.29 | 720.33 | LOSE | -170.29 |
This user has no bets on the over/under for this week and season.