This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | +552 | 117.23 | 647.11 | LOSE | -117.23 |
| Las Vegas Raiders at Denver Broncos | +239 | 175.85 | 420.28 | LOSE | -175.85 |
| Chicago Bears at Dallas Cowboys | +183 | 117.23 | 214.53 | WIN | +214.53 |
| Carolina Panthers at Atlanta Falcons | +305 | 117.23 | 357.55 | LOSE | -117.23 |
| Tennessee Titans at Houston Texans | +552 | 175.85 | 970.69 | LOSE | -175.85 |
| Miami Dolphins at Arizona Cardinals | +235 | 117.23 | 275.49 | LOSE | -117.23 |
| Washington Commanders at Tampa Bay Buccaneers | +129 | 2,696.40 | 3,478.36 | WIN | +3,478.36 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-way Parlay | 445.49 | 3,246.44 | WIN | +3,246.44 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||