This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Washington Commanders at New York Giants | +235 | 709.02 | 1,666.20 | LOSE | -709.02 |
| Arizona Cardinals at Minnesota Vikings | +248 | 551.46 | 1,367.62 | LOSE | -551.46 |
| Detroit Lions at Chicago Bears | +235 | 630.24 | 1,481.06 | LOSE | -630.24 |
| Tennessee Titans at Buffalo Bills | +166 | 630.24 | 1,046.20 | WIN | +1,046.20 |
| Cleveland Browns at Indianapolis Colts | +117 | 236.34 | 276.52 | LOSE | -236.34 |
| Baltimore Ravens at Houston Texans | +235 | 472.68 | 1,110.80 | LOSE | -472.68 |
| New York Jets at New England Patriots | +400 | 315.12 | 1,260.48 | LOSE | -315.12 |
| Seattle Seahawks at San Francisco 49ers | +314 | 551.46 | 1,731.58 | LOSE | -551.46 |
This user has no bets on the over/under for this week and season.