This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at New Orleans Saints | +126 | 3,096.11 | 3,901.10 | LOSE | -3,096.11 |
| Minnesota Vikings at Seattle Seahawks | +184 | 420.97 | 774.58 | LOSE | -420.97 |
| Arizona Cardinals at Green Bay Packers | +412 | 491.13 | 2,023.46 | LOSE | -491.13 |
| Pittsburgh Steelers at New York Giants | +153 | 841.95 | 1,288.18 | WIN | +1,288.18 |
| Philadelphia Eagles at New Orleans Saints | +139 | 771.78 | 1,072.77 | LOSE | -771.78 |
| Baltimore Ravens at Cleveland Browns | +173 | 771.78 | 1,335.18 | LOSE | -771.78 |
This user has no bets on the over/under for this week and season.