| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | +13.5 | -106 | 928.52 | 875.96 | WIN | +875.96 |
| Indianapolis Colts at Tennessee Titans | -7.0 | +100 | 928.52 | 928.52 | WIN | +928.52 |
| Los Angeles Chargers at Kansas City Chiefs | -1.5 | -105 | 928.52 | 884.30 | WIN | +884.30 |
| Chicago Bears at Minnesota Vikings | -6.5 | -103 | 928.52 | 901.48 | LOSE | -928.52 |
| Philadelphia Eagles at New York Giants | +2.5 | -105 | 928.52 | 884.30 | WIN | +884.30 |
| Carolina Panthers at Atlanta Falcons | -3.0 | -104 | 928.52 | 892.81 | LOSE | -928.52 |
| Las Vegas Raiders at Denver Broncos | -14.0 | +102 | 928.52 | 947.09 | WIN | +947.09 |
| Los Angeles Rams at Seattle Seahawks | -13.0 | +111 | 928.52 | 1,030.66 | WIN | +1,030.66 |
| Dallas Cowboys at Washington Commanders | -3.5 | -106 | 928.52 | 875.96 | WIN | +875.96 |
| Jacksonville Jaguars at Houston Texans | -10.0 | +102 | 928.52 | 947.09 | LOSE | -928.52 |
| New York Jets at Miami Dolphins | -6.0 | -110 | 928.52 | 844.11 | LOSE | -928.52 |
| Buffalo Bills at New England Patriots | -5.0 | -105 | 928.52 | 884.30 | LOSE | -928.52 |
| New Orleans Saints at Tampa Bay Buccaneers | -4.0 | -102 | 928.52 | 910.31 | LOSE | -928.52 |
| Detroit Lions at Green Bay Packers | -7.5 | +103 | 928.52 | 956.38 | WIN | +956.38 |
| Arizona Cardinals at San Francisco 49ers | -7.0 | +107 | 928.52 | 993.52 | LOSE | -928.52 |
| Cincinnati Bengals at Pittsburgh Steelers | -3.5 | +107 | 928.52 | 993.52 | WIN | +993.52 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.