| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | -4.0 | -109 | 500.00 | 458.72 | WIN | +458.72 |
| Houston Texans at Cleveland Browns | -3.0 | -120 | 500.00 | 416.67 | LOSE | -500.00 |
| Atlanta Falcons at Carolina Panthers | -1.0 | -108 | 500.00 | 462.96 | WIN | +462.96 |
| Tampa Bay Buccaneers at Washington Commanders | -7.5 | +102 | 500.00 | 510.00 | LOSE | -500.00 |
| San Francisco 49ers at New York Giants | -3.5 | -108 | 500.00 | 462.96 | WIN | +462.96 |
| Philadelphia Eagles at Green Bay Packers | -5.5 | -108 | 500.00 | 462.96 | WIN | +462.96 |
| New England Patriots at Indianapolis Colts | -3.0 | -108 | 500.00 | 462.96 | LOSE | -500.00 |
| Minnesota Vikings at Chicago Bears | -3.0 | -106 | 500.00 | 471.70 | WIN | +471.70 |
| Seattle Seahawks at Kansas City Chiefs | -2.5 | -106 | 500.00 | 471.70 | WIN | +471.70 |
| Cincinnati Bengals at New Orleans Saints | -7.5 | +106 | 500.00 | 530.00 | LOSE | -500.00 |
| Denver Broncos at Los Angeles Rams | -9.0 | -104 | 500.00 | 480.77 | LOSE | -500.00 |
| Las Vegas Raiders at Los Angeles Chargers | +10.5 | -113 | 500.00 | 442.48 | WIN | +442.48 |
| Detroit Lions at Arizona Cardinals | -2.0 | +100 | 500.00 | 500.00 | WIN | +500.00 |
| Pittsburgh Steelers at Tennessee Titans | -6.0 | -110 | 500.00 | 454.55 | LOSE | -500.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.