This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Washington Commanders at New York Giants | -275 | 100.00 | 36.36 | WIN | +36.36 |
| Minnesota Vikings at Detroit Lions | -430 | 100.00 | 23.26 | WIN | +23.26 |
| Dallas Cowboys at Philadelphia Eagles | -167 | 100.00 | 59.88 | LOSE | -100.00 |
| New York Jets at Tennessee Titans | +117 | 300.00 | 351.00 | LOSE | -300.00 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| New Orleans Saints at Chicago Bears | UNDER | 54.0 | -111 | 19.41 | 17.49 | WIN | +17.49 |
| Tampa Bay Buccaneers at Carolina Panthers | UNDER | 42.0 | -103 | 100.00 | 97.09 | WIN | +97.09 |
This user has no parlays for this week and season.