| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Carolina Panthers at New York Giants | +4.0 | -110 | 4.40 | 4.00 | WIN | +4.00 |
| Buffalo Bills at Washington Commanders | +2.5 | +102 | 46.20 | 47.12 | WIN | +47.12 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Minnesota Vikings | -236 | 46.20 | 19.58 | WIN | +19.58 |
| Kansas City Chiefs at Baltimore Ravens | -275 | 19.80 | 7.20 | WIN | +7.20 |
| Green Bay Packers at Las Vegas Raiders | +171 | 26.40 | 45.14 | LOSE | -26.40 |
| Miami Dolphins at Los Angeles Chargers | +106 | 59.40 | 62.96 | LOSE | -59.40 |
| Buffalo Bills at Washington Commanders | +124 | 17.60 | 21.82 | WIN | +21.82 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 703.37 | 1,052.59 | WIN | +1,052.59 | ||||||||||||||||||||
|
||||||||||||||||||||||||