| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | +6.0 | -104 | 887.25 | 853.12 | LOSE | -887.25 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | +221 | 1,837.88 | 4,061.71 | LOSE | -1,837.88 |
| Philadelphia Eagles at Green Bay Packers | +235 | 1,267.51 | 2,978.65 | LOSE | -1,267.51 |
| Cincinnati Bengals at New Orleans Saints | +281 | 1,077.38 | 3,027.44 | WIN | +3,027.44 |
| Las Vegas Raiders at Los Angeles Chargers | +476 | 570.38 | 2,715.01 | LOSE | -570.38 |
| Pittsburgh Steelers at Tennessee Titans | +222 | 697.13 | 1,547.63 | LOSE | -697.13 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.