| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Pittsburgh Steelers | +1.5 | -119 | 1,712.24 | 1,438.86 | LOSE | -1,712.24 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Jets at Kansas City Chiefs | +393 | 1,027.34 | 4,037.45 | LOSE | -1,027.34 |
| Los Angeles Rams at San Francisco 49ers | +423 | 1,027.34 | 4,345.65 | WIN | +4,345.65 |
| Las Vegas Raiders at Seattle Seahawks | +1075 | 456.60 | 4,908.45 | LOSE | -456.60 |
| Indianapolis Colts at New York Giants | +155 | 456.60 | 707.73 | LOSE | -456.60 |
| Tampa Bay Buccaneers at Cleveland Browns | +248 | 1,027.34 | 2,547.80 | LOSE | -1,027.34 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.