This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Giants at Washington Commanders | -190 | 100.00 | 52.63 | LOSE | -100.00 |
| Buffalo Bills at Houston Texans | +153 | 50.00 | 76.50 | LOSE | -50.00 |
| Tampa Bay Buccaneers at Pittsburgh Steelers | -340 | 100.00 | 29.41 | LOSE | -100.00 |
| New Orleans Saints at Dallas Cowboys | -162 | 50.00 | 30.86 | LOSE | -50.00 |
| New England Patriots at Kansas City Chiefs | +167 | 50.00 | 83.50 | WIN | +83.50 |
| Green Bay Packers at Chicago Bears | +106 | 50.00 | 53.00 | LOSE | -50.00 |
| Jacksonville Jaguars at Los Angeles Chargers | -800 | 300.00 | 37.50 | WIN | +37.50 |
| Miami Dolphins at Las Vegas Raiders | -195 | 50.00 | 25.64 | WIN | +25.64 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| New York Giants at Washington Commanders | UNDER | 45.5 | -105 | 50.00 | 47.62 | LOSE | -50.00 |
| New Orleans Saints at Dallas Cowboys | UNDER | 53.0 | -103 | 50.00 | 48.54 | LOSE | -50.00 |
| New England Patriots at Kansas City Chiefs | UNDER | 45.0 | -105 | 50.00 | 47.62 | LOSE | -50.00 |
| Jacksonville Jaguars at Los Angeles Chargers | OVER | 44.5 | +100 | 100.00 | 100.00 | WIN | +100.00 |
This user has no parlays for this week and season.