| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Houston Texans at Pittsburgh Steelers | +3.0 | -115 | 1,737.44 | 1,510.82 | LOSE | -1,737.44 |
| New York Giants at Dallas Cowboys | -6.5 | -113 | 440.21 | 389.57 | WIN | +389.57 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Jets at New England Patriots | -490 | 200.00 | 40.82 | WIN | +40.82 |
| New Orleans Saints at Detroit Lions | -130 | 200.00 | 153.85 | WIN | +153.85 |
| Kansas City Chiefs at Los Angeles Chargers | -208 | 200.00 | 96.15 | LOSE | -200.00 |
| Arizona Cardinals at Las Vegas Raiders | -177 | 200.00 | 112.99 | WIN | +112.99 |
| San Francisco 49ers at Denver Broncos | +252 | 100.00 | 252.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.