| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams | -4.5 | -108 | 100.00 | 92.59 | LOSE | -100.00 |
| Las Vegas Raiders at Kansas City Chiefs | +10.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Green Bay Packers at Buffalo Bills | -4.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Las Vegas Raiders at Kansas City Chiefs | +468 | 100.00 | 468.00 | LOSE | -100.00 |
| Minnesota Vikings at Detroit Lions | +361 | 100.00 | 361.00 | LOSE | -100.00 |
| Dallas Cowboys at Philadelphia Eagles | +151 | 100.00 | 151.00 | WIN | +151.00 |
| Green Bay Packers at Buffalo Bills | -208 | 100.00 | 48.08 | LOSE | -100.00 |
| San Francisco 49ers at Seattle Seahawks | +393 | 100.00 | 393.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-way Parlay | 175.98 | 2,493.56 | LOSE | -175.98 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||