| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Dallas Cowboys at Tennessee Titans | -3.5 | +100 | 133.20 | 133.20 | LOSE | -133.20 |
| Kansas City Chiefs at Denver Broncos | +13.0 | -115 | 106.56 | 92.66 | WIN | +92.66 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Washington Commanders | +217 | 88.80 | 192.70 | LOSE | -88.80 |
| Arizona Cardinals at New York Giants | +122 | 97.68 | 119.17 | LOSE | -97.68 |
| New Orleans Saints at Cleveland Browns | +252 | 35.52 | 89.51 | WIN | +89.51 |
| Seattle Seahawks at Los Angeles Chargers | +227 | 35.52 | 80.63 | WIN | +80.63 |
| New England Patriots at Minnesota Vikings | +129 | 88.80 | 114.55 | LOSE | -88.80 |
| Houston Texans at Las Vegas Raiders | +129 | 186.48 | 240.56 | LOSE | -186.48 |
| Philadelphia Eagles at Indianapolis Colts | +147 | 106.56 | 156.64 | WIN | +156.64 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 8.88 | 31.99 | LOSE | -8.88 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 312.00 | 4,034.10 | LOSE | -312.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||