| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cincinnati Bengals at New England Patriots | -2.5 | -115 | 216.00 | 187.83 | LOSE | -216.00 |
| Chicago Bears at Carolina Panthers | +2.5 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Minnesota Vikings at Green Bay Packers | -8.0 | -105 | 500.00 | 476.19 | WIN | +476.19 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Tennessee Titans | +116 | 100.00 | 116.00 | WIN | +116.00 |
| Atlanta Falcons at New York Giants | +201 | 100.00 | 201.00 | LOSE | -100.00 |
| Arizona Cardinals at Denver Broncos | +301 | 100.00 | 301.00 | LOSE | -100.00 |
| Chicago Bears at Carolina Panthers | +125 | 100.00 | 125.00 | LOSE | -100.00 |
| Pittsburgh Steelers at Jacksonville Jaguars | +227 | 100.00 | 227.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 300.00 | 1,158.00 | LOSE | -300.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 76.19 | 4,393.17 | LOSE | -76.19 | ||||||||||||||||||||
|
||||||||||||||||||||||||