This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams | +110 | 478.99 | 526.89 | WIN | +526.89 |
| Baltimore Ravens at Kansas City Chiefs | -260 | 309.93 | 119.20 | WIN | +119.20 |
| Cleveland Browns at New York Giants | -365 | 338.11 | 92.63 | WIN | +92.63 |
| Seattle Seahawks at Carolina Panthers | +146 | 366.29 | 534.78 | WIN | +534.78 |
| Denver Broncos at New England Patriots | -290 | 507.16 | 174.88 | WIN | +174.88 |
| Tennessee Titans at Minnesota Vikings | -230 | 225.41 | 98.00 | WIN | +98.00 |
| Houston Texans at New York Jets | -370 | 507.16 | 137.07 | WIN | +137.07 |
This user has no bets on the over/under for this week and season.